Size Chart
Size Chart |
XS |
S |
M |
L |
XL |
|
UK | 8 | 10 | 12 | 14 | 16 | |
EU | 36 | 38 | 40 | 42 | 44 | |
US | 4 | 6 | 8 | 10 | 12 | |
Bust | cm | 82 | 87 | 92 | 97 | 102 |
inches | 32 | 34 | 36 | 38 | 40 | |
Waist | cm | 61 | 66 | 71 | 76 | 81 |
inches | 24 | 26 | 28 | 30 | 32 | |
Hip | cm | 89 | 94 | 99 | 104 | 109 |
inches | 35 | 37 | 39 | 41 | 43 |
Please contact us should you have any queries on the above sizing. We are happy to help!
HOW TO MEASURE
BUST – Measure around the fullest part of your bust keeping the tape measure straight and flat
WAIST – Measure around the narrowest part of your waist
HIP – Measure around the widest part of your bottom